| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 501 HAHAIONE ST Honolulu / Hawaii Kai 96825 | Honolulu | SOLAR | Aug 22, 2016 | $375,000 |
| 47-535 ALAWIKI ST | Honolulu | SOLAR | Jun 23, 2016 | $23,500 |
| 6221 KAPOLEI PKWY UNIT 219 | Honolulu | SOLAR | Jun 14, 2016 | $7,000 |
| 46-319 KAHUHIPA ST | Honolulu | SOLAR | Jun 02, 2016 | $27,500 |
| 91-216 KOLILI PL Kapolei 96707 | Honolulu | SOLAR | May 13, 2016 | $30,000 |
| 91-1026 KAIKOHOLA ST Ewa Beach 96706 | Honolulu | SOLAR | Apr 04, 2016 | $29,000 |
| 95-355 MAKULU PL Mililani 96789 | Honolulu | SOLAR | Mar 22, 2016 | $47,000 |
| 91-1063 AUKAHI ST Kapolei 96707 | Honolulu | SOLAR | Mar 17, 2016 | $20,500 |
| 91-1667 KUUWELU PL Ewa Beach 96706 | Honolulu | SOLAR | Mar 15, 2016 | $46,500 |
| 47-690 MAPELE RD | Honolulu | SOLAR | Mar 02, 2016 | $36,000 |
Access all 1,753 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.