| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 45-200 WENA ST Kaneohe 96744 | Honolulu | OTHER | Mar 31, 2025 | $4,000 |
| 91-1031 KAUPEA ST Kapolei 96707 | Honolulu | SOLAR | Mar 27, 2025 | $20,200 |
| 1511 ALENCASTRE ST Honolulu / Waialae Kahala 96816 | Honolulu | SOLAR | Mar 11, 2025 | $32,400 |
| 1126-A AHEAHE AVE Wahiawa 96786 | Honolulu | SOLAR | Feb 26, 2025 | $35,600 |
| 95-567 WAILOA LP Mililani 96789 | Honolulu | SOLAR | Feb 20, 2025 | $3,500 |
| 94-1135 HALEULULAAU ST WAIPAHU 96797 | Honolulu | OTHER | Feb 03, 2025 | $6,000 |
| 91-1225 KAMAAHA AVE Kapolei 96707 | Honolulu | OTHER | Jan 25, 2025 | $22,000 |
| 95-1275 AHOKA ST Mililani 96789 | Honolulu | SOLAR | Dec 31, 2024 | $17,000 |
| 1651 MAHANI LP Honolulu / Tripler 96819 | Honolulu | SOLAR | Dec 31, 2024 | $64,600 |
| 92-7049 ELELE ST Kapolei 96707 | Honolulu | SOLAR | Dec 31, 2024 | $35,600 |
Access all 2,313 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.