| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Campbell | SOLAR | Apr 01, 2021 | $13,400 |
| — | Saratoga | SOLAR | Oct 12, 2019 | $35,762 |
| — | Los Altos | SOLAR | Oct 01, 2019 | $44,900 |
| — | Saratoga | SOLAR | Sep 25, 2019 | $18,090 |
| — | Hayward | SOLAR | Sep 24, 2019 | $19,504 |
| — | Mountain View | SOLAR | Sep 19, 2019 | $22,600 |
| — | Mountain View | SOLAR | Sep 12, 2019 | $20,500 |
| — | San Jose | SOLAR | Sep 11, 2019 | $21,985 |
| — | Los Altos | SOLAR | Sep 11, 2019 | $19,700 |
| — | San Jose | SOLAR | Sep 09, 2019 | $19,450 |
Access all 538 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.