| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 92-1089 - C PALAHIA ST KAPOLEI 96707 | Honolulu | OTHER | Jul 13, 2023 | $4,974 |
| 4220 KAHALA AVE Honolulu / Waialae Kahala 96816 | Honolulu | OTHER | Jul 10, 2023 | $26,000 |
| 685 HAKAKA ST Honolulu / Waialae Kahala 96816 | Honolulu | OTHER | Jul 06, 2023 | $15,949 |
| 45-419 PUA INIA ST Kaneohe 96744 | Honolulu | SOLAR | Jun 28, 2023 | $17,000 |
| 95-209 PILILUA PL Mililani 96789 | Honolulu | OTHER | Jun 28, 2023 | $10,020 |
| 41-964 KAKAINA ST Waimanalo 96795 | Honolulu | OTHER | Jun 26, 2023 | $3,000 |
| 910 AALAPAPA DR Kailua 96734 | Honolulu | OTHER | Jun 21, 2023 | $4,912 |
| 91-1376 HALILI ST Ewa Beach 96706 | Honolulu | SOLAR | Jun 21, 2023 | $42,000 |
| 1078 MAIHA CIR Pearl City 96782 | Honolulu | SOLAR | Jun 20, 2023 | $28,000 |
| 99-753 HOLOAI ST Aiea 96701 | Honolulu | SOLAR | Jun 15, 2023 | $7,000 |
Access all 10,573 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.