Contractor Profile

SAGEBILT INC / State Lic: CT35585 / ID: 60460367 / PH: (808) 312-6951

State: HI City: Honolulu
2,854
Total Permits
1+
Cities Active
2018
First Permit
2023
Most Recent

Work breakdown

OTHER 2,854 (100.0%)

Top cities

Honolulu2,854

Recent permits

Address City Category Date Value
91-1031 KAI LOLI ST Ewa Beach 96706 Honolulu OTHER Aug 25, 2023 $2,950
91-6641 KAPOLEI PKWY Ewa Beach 96706 Honolulu OTHER Nov 22, 2022 $2,950
91-6625 KAPOLEI PKWY Ewa Beach 96706 Honolulu OTHER Nov 22, 2022 $2,950
91-6622 KAPOLEI PKWY Ewa Beach 96706 Honolulu OTHER Nov 22, 2022 $2,950
91-6639 KAPOLEI PKWY Ewa Beach 96706 Honolulu OTHER Nov 22, 2022 $2,950
91-6609 KAPOLEI PKWY Ewa Beach 96706 Honolulu OTHER Nov 22, 2022 $2,950
91-6636 KAPOLEI PKWY Ewa Beach 96706 Honolulu OTHER Nov 22, 2022 $2,950
91-6629 KAPOLEI PKWY Ewa Beach 96706 Honolulu OTHER Nov 22, 2022 $2,950
91-6635 KAPOLEI PKWY Ewa Beach 96706 Honolulu OTHER Nov 22, 2022 $2,950
91-6631 KAPOLEI PKWY Ewa Beach 96706 Honolulu OTHER Nov 22, 2022 $2,950

Get full permit history for SAGEBILT INC / State Lic: CT35585 / ID: 60460367 / PH: (808) 312-6951 via API

Access all 2,854 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.

Search Coverage Contractors Blog Sign In Get API Key