| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 91-1289 KUANOO ST Ewa Beach 96706 | Honolulu | SOLAR | Apr 22, 2025 | $9,720 |
| 95-1004 ULAHEA ST Mililani 96789 | Honolulu | SOLAR | Apr 14, 2025 | $10,563 |
| 4305 LAAKEA ST Honolulu / Halsey Ter 96818 | Honolulu | SOLAR | Mar 27, 2025 | $10,435 |
| 91-1443 HALAHINANO ST Kapolei 96707 | Honolulu | SOLAR | Mar 27, 2025 | $4,084 |
| 94-1001 WAIOLINA ST Waipahu 96797 | Honolulu | OTHER | Feb 07, 2025 | $38,500 |
| 2340 AKALAKALA ST Pearl City 96782 | Honolulu | SOLAR | Dec 16, 2024 | $94,610 |
| 47-527 ALAWIKI ST Kaneohe 96744 | Honolulu | SOLAR | Dec 12, 2024 | $9,652 |
| 609 HOOMALU ST Pearl City 96782 | Honolulu | SOLAR | Dec 11, 2024 | $19,243 |
| 7173 HAWAII KAI DR Honolulu / Hawaii Kai 96825 | Honolulu | SOLAR | Nov 01, 2024 | $10,472 |
| 5102 POOLA ST Honolulu / Waialae Kahala 96821 | Honolulu | SOLAR | Oct 24, 2024 | $56,000 |
Access all 1,257 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.