Contractor Profile

VERTICAL CONSTRUCTION 650 IWILEI RD 209 / State Lic: CT18288 / ID: 11940463 / PH: (808) 521-5661

State: HI City: Honolulu
5,325
Total Permits
1+
Cities Active
2001
First Permit
2025
Most Recent

Work breakdown

OTHER 3,314 (62.2%)
SOLAR 1,987 (37.3%)
FOUNDATION 22 (0.4%)
NEW_CONSTRUCTION 2 (0.0%)

Top cities

Honolulu5,325

Recent permits

Address City Category Date Value
91-3525 KAMALIE MUA ST, UNIT 13 Honolulu SOLAR Jun 30, 2025 $121,440
91-3525 KAMALIE MUA ST, UNIT 84 Honolulu SOLAR Jun 30, 2025 $126,822
91-3525 KAMALIE MUA ST, UNIT 70 Honolulu SOLAR Jun 30, 2025 $121,440
91-3525 KAMALIE MUA ST, UNIT 81 Honolulu SOLAR Jun 30, 2025 $137,586
91-3525 KAMALIE MUA ST, UNIT 16 Honolulu SOLAR Jun 30, 2025 $132,342
91-3525 KAMALIE MUA ST, UNIT 21 Honolulu SOLAR Jun 30, 2025 $132,342
91-3525 KAMALIE MUA ST, UNIT 18 Honolulu SOLAR Jun 30, 2025 $132,342
91-3525 KAMALIE MUA ST, UNIT 19 Honolulu SOLAR Jun 30, 2025 $137,586
91-3525 KAMALIE MUA ST, UNIT 82 Honolulu SOLAR Jun 30, 2025 $121,440
91-3525 KAMALIE MUA ST, UNIT 15 Honolulu SOLAR Jun 30, 2025 $121,440

Get full permit history for VERTICAL CONSTRUCTION 650 IWILEI RD 209 / State Lic: CT18288 / ID: 11940463 / PH: (808) 521-5661 via API

Access all 5,325 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.

Search Coverage Contractors Blog Sign In Get API Key