| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 901 RIVER ST Honolulu / Kapalama 96817 | Honolulu | OTHER | Nov 26, 2018 | $30,000 |
| 1527 NOELANI ST Pearl City 96782 | Honolulu | OTHER | Nov 24, 2017 | $50,000 |
| 319 KOA ST Wahiawa 96786 | Honolulu | OTHER | Sep 26, 2017 | $100,000 |
| 800 ALA MOANA HONOLULU / DOWNTOWN 96814 | Honolulu | OTHER | Jan 20, 2017 | $12,000 |
| 91-2135 FORT WEAVER RD Kapolei 96707 | Honolulu | OTHER | Jan 15, 2016 | $60,000 |
| 617 DILLINGHAM BLVD Honolulu / Kapalama 96817 | Honolulu | OTHER | Nov 13, 2015 | $30,000 |
| 617 DILLINGHAM BLVD Honolulu / Kapalama 96817 | Honolulu | OTHER | Sep 15, 2015 | $120,000 |
| 87-114 MAALOA ST Waianae 96792 | Honolulu | SOLAR | Aug 23, 2015 | $16,000 |
| 7544 MUOLEA PL Honolulu / Hawaii Kai 96825 | Honolulu | SOLAR | May 22, 2015 | $18,000 |
| — | Honolulu | OTHER | Dec 05, 2014 | $180,000 |
Access all 124 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.