| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 91-474 MAKALEA ST Ewa Beach 96706 | Honolulu | OTHER | Apr 30, 2025 | $31,500 |
| 94-409 KIOLENA PL Waipahu 96797 | Honolulu | SOLAR | Apr 23, 2025 | $32,000 |
| 84-242 MAKAHA VALLEY RD Waianae 96792 | Honolulu | SOLAR | Apr 21, 2025 | $66,000 |
| 86-154 LEIHOKU ST Waianae 96792 | Honolulu | SOLAR | Apr 17, 2025 | $37,000 |
| 1357-A LOPAKA PL Kailua 96734 | Honolulu | SOLAR | Apr 16, 2025 | $29,000 |
| 94-611 HONOWAI ST Waipahu 96797 | Honolulu | SOLAR | Apr 16, 2025 | $48,000 |
| 1553 NANAKAI ST Pearl City 96782 | Honolulu | SOLAR | Apr 14, 2025 | $64,000 |
| 85-1069 PILIKANA WAY Waianae 96792 | Honolulu | SOLAR | Apr 11, 2025 | $3 |
| 94-282 KAHUANANI PL Waipahu 96797 | Honolulu | SOLAR | Apr 11, 2025 | $47,000 |
| 94-611 HIAHIA PL Waipahu 96797 | Honolulu | SOLAR | Apr 11, 2025 | $51,000 |
Access all 246 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.