| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 2971-D KOALI RD Honolulu / Waialae Kahala 96816 | Honolulu | OTHER | Jun 03, 2025 | $1,500 |
| 41-659-M KUMUHAU ST Waimanalo 96795 | Honolulu | SOLAR | May 14, 2025 | $48,000 |
| 94-371 IKEPONO ST Waipahu 96797 | Honolulu | SOLAR | May 14, 2025 | $40,000 |
| 91-84 PARISH DR Ewa Beach 96706 | Honolulu | ELECTRICAL | May 14, 2025 | $1,500 |
| 94-160 AWAMOKU ST Waipahu 96797 | Honolulu | OTHER | Apr 16, 2025 | $39,000 |
| 91-1319 KEONEULA BLVD Unit 1/106 Ewa Beach 96706 | Honolulu | OTHER | Apr 16, 2025 | $29,000 |
| 91-84 PARISH DR Ewa Beach 96706 | Honolulu | SOLAR | Apr 11, 2025 | $36,000 |
| 719 KAMAAHA AVE KAPOLEI 96707 | Honolulu | OTHER | Apr 10, 2025 | $639,000 |
| 95-033 Kuahelani Ave | Honolulu | OTHER | Apr 01, 2025 | $57,000 |
| 903 NEAL AVE Wahiawa 96786 | Honolulu | SOLAR | Mar 27, 2025 | $16,000 |
Access all 169 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.