| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 94-924 KUMUAO ST Waipahu 96797 | Honolulu | OTHER | Feb 13, 2020 | $3,000 |
| 2100 HOOKIEKIE ST Pearl City 96782 | Honolulu | OTHER | Nov 07, 2018 | $900 |
| 355 Aoloa Street Unit A103 | Honolulu | OTHER | Apr 25, 2017 | $10,000 |
| 91-5431 KAPOLEI PKWY Suite 420 | Honolulu | OTHER | Jun 27, 2016 | $100,000 |
| 41-6 WAILEA ST UNIT A | Honolulu | SOLAR | May 24, 2016 | $10,000 |
| 41-6 WAILEA ST Waimanalo 96795 | Honolulu | OTHER | May 24, 2016 | $5,000 |
| 41-6 WAILEA ST Waimanalo 96795 | Honolulu | SOLAR | May 24, 2016 | $500,000 |
| 1150 MAKAAOA ST Honolulu / Hawaii Kai 96825 | Honolulu | OTHER | May 06, 2016 | $80,000 |
| 1317A MOANALUALANI WAY | Honolulu | OTHER | Feb 18, 2016 | $6,000 |
| 83 N KING ST Honolulu / Kapalama 96817 | Honolulu | OTHER | Dec 23, 2015 | $30,000 |
Access all 130 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.