| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 1033 KAWELOKA ST Pearl City 96782 | Honolulu | OTHER | May 12, 2025 | $700,000 |
| 1033 KAWELOKA ST Pearl City 96782 | Honolulu | OTHER | May 12, 2025 | $5,000 |
| 1033 KAWELOKA ST UNIT A PEARL CITY 96782 | Honolulu | OTHER | May 12, 2025 | $120,000 |
| 102 MAKAWEO AVE Wahiawa 96786 | Honolulu | OTHER | Nov 20, 2024 | $5,000 |
| 102 MAKAWEO AVE Wahiawa 96786 | Honolulu | SOLAR | Nov 20, 2024 | $365,000 |
| 1086 KAWELOKA ST Pearl City 96782 | Honolulu | OTHER | Aug 21, 2024 | $136,440 |
| 1086 KAWELOKA ST Pearl City 96782 | Honolulu | OTHER | Aug 21, 2024 | $5,000 |
| 1086 KAWELOKA ST Pearl City 96782 | Honolulu | OTHER | Aug 21, 2024 | $502,380 |
| 99-581 HONOHINA ST Aiea 96701 | Honolulu | OTHER | Jul 09, 2024 | $50,000 |
| 3107 OAHU AVE Honolulu / Makiki 96822 | Honolulu | OTHER | May 24, 2024 | $35,000 |
Access all 121 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.