| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 94-1140 KOAKOLO ST UNIT 76 WAIPAHU 96797 | Honolulu | BATTERY | Jul 01, 2025 | $26,500 |
| 45-253 NAMOKU PL Kaneohe 96744 | Honolulu | SOLAR | Jun 27, 2025 | $53,000 |
| 94-457 HAPANUI PL Waipahu 96797 | Honolulu | SOLAR | Jun 27, 2025 | $38,000 |
| 2202 AMOKEMOKE ST Pearl City 96782 | Honolulu | SOLAR | Jun 19, 2025 | $42,000 |
| 277 PUUIKENA DR Honolulu / Waialae Kahala 96821 | Honolulu | SOLAR | Jun 19, 2025 | $51,000 |
| 91-217 MAKALAUNA PL Ewa Beach 96706 | Honolulu | SOLAR | Jun 18, 2025 | $29,500 |
| 91-1363 KEKAHILI ST Kapolei 96707 | Honolulu | OTHER | Jun 18, 2025 | $40,000 |
| 95-206 WAIPONO PL Mililani 96789 | Honolulu | SOLAR | Jun 17, 2025 | $47,000 |
| 91-1101 FRANKLIN D ROOSEVELT AVE UNIT 209 KAPOLEI 96707 | Honolulu | OTHER | Jun 16, 2025 | $40,000 |
| 91-211 HOOWEHI PL Ewa Beach 96706 | Honolulu | SOLAR | Jun 10, 2025 | $40,000 |
Access all 1,122 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.