| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 6003 KAUPALENA ST Honolulu / Waialae Kahala 96821 | Honolulu | OTHER | Dec 17, 2024 | $210,000 |
| 54-202 HANAIMOA ST HAUULA 96717 | Honolulu | OTHER | Dec 03, 2024 | $20,000 |
| 54-202 HANAIMOA ST UNIT A HAUULA 96717 | Honolulu | OTHER | Dec 03, 2024 | $20,000 |
| 53-906B KAM HWY Unit 1 | Honolulu | OTHER | Oct 16, 2024 | $480,000 |
| 53-906-B KAM HWY UNIT 2 HAUULA 96717 | Honolulu | OTHER | Jul 15, 2024 | $520,000 |
| 55-510 KAM HWY Laie 96762 | Honolulu | OTHER | Apr 06, 2023 | $50,000 |
| 45-143D WILLIAM HENRY RD | Honolulu | OTHER | Feb 06, 2023 | $290,000 |
| 55-007B KAM HWY Hauula 96717 | Honolulu | OTHER | Dec 23, 2022 | $380,000 |
| 55-505 IOSEPA ST Laie 96762 | Honolulu | SOLAR | Mar 05, 2022 | $950,000 |
| 55-505 IOSEPA ST Laie 96762 | Honolulu | OTHER | Mar 05, 2022 | $5,000 |
Access all 125 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.