| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 3040 KAMUELA PL | Honolulu | OTHER | Dec 08, 2015 | $72,000 |
| 3040 KAMUELA PL | Honolulu | OTHER | Feb 11, 2015 | $40,000 |
| 2705 KAIMUKI AVE | Honolulu | OTHER | Jun 24, 2014 | $490,000 |
| 302 LILIUOKALANI AVE | Honolulu | FENCE | Apr 08, 2014 | $4,000 |
| 308 LILIUOKALANI AVE | Honolulu | FENCE | Apr 08, 2014 | $4,000 |
| 2476 TUSITALA AVE | Honolulu | FENCE | Apr 08, 2014 | $4,000 |
| 2468 TUSITALA AVE | Honolulu | FENCE | Apr 08, 2014 | $4,000 |
| 2470 TUSITALA AVE | Honolulu | FENCE | Apr 08, 2014 | $4,000 |
| 2477 MOUNTAIN VIEW DR | Honolulu | FENCE | Apr 08, 2014 | $4,000 |
| 2469 MOUNTAIN VIEW DR | Honolulu | FENCE | Apr 08, 2014 | $4,000 |
Access all 114 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.