| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 98-1852 PIKI ST | Honolulu | OTHER | Aug 06, 2009 | $11,000 |
| 47-493 AHULIMANU PL | Honolulu | OTHER | Aug 06, 2009 | $6,000 |
| 310 KAHAKO ST | Honolulu | OTHER | May 28, 2009 | $3,500 |
| 47-500 WAIPAIPAI ST | Honolulu | OTHER | Feb 23, 2009 | $7,500 |
| 1373 KAUMAHANA PL | Honolulu | OTHER | Feb 05, 2009 | $6,750 |
| 98-1056 ILIEE ST | Honolulu | OTHER | Feb 05, 2009 | $6,500 |
| 1542 ULUHAKU PL | Honolulu | OTHER | Jan 30, 2009 | $800 |
| 1542 ULUHAKU PL | Honolulu | OTHER | Jan 12, 2009 | $1,000 |
| 47-647 NUKUPUU ST | Honolulu | OTHER | Dec 31, 2008 | $3,350 |
| 46-141 NAHIKU ST | Honolulu | OTHER | Dec 17, 2008 | $7,700 |
Access all 100 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.