| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 3610 WAIALAE AVE Honolulu / Waialae Kahala 96816 | Honolulu | OTHER | Mar 02, 2023 | $200,000 |
| 89-1152 PIKAIOLENA ST Waianae 96792 | Honolulu | OTHER | Mar 12, 2021 | $30,000 |
| 140 Puuhale Road | Honolulu | OTHER | Oct 30, 2020 | $20,000 |
| 2841 PUKOLOA ST Honolulu / Tripler 96819 | Honolulu | OTHER | Nov 29, 2018 | $1,100,000 |
| 2841 PUKOLOA ST Honolulu / Tripler 96819 | Honolulu | OTHER | Jul 16, 2018 | $110,000 |
| 2040 LAUWILIWILI ST - Hawaii Carpenters New Classroom Kapolei 96707 | Honolulu | OTHER | May 23, 2018 | $300,000 |
| 98-720 KUAHAO PL Pearl City 96782 | Honolulu | OTHER | Sep 25, 2017 | $8,000 |
| 2240 Young St | Honolulu | OTHER | Jun 22, 2017 | $480,000 |
| 86-433- L and M KUWALE RD (MODEL 'C' #1) Waianae 96792 | Honolulu | OTHER | Sep 08, 2016 | $1,200 |
| 86-433- N and P KUWALE RD (MODEL 'A' #1) Waianae 96792 | Honolulu | OTHER | Sep 08, 2016 | $1,200 |
Access all 179 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.