| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 91-1044 KAIAPELE ST Ewa Beach 96706 | Honolulu | OTHER | Jun 25, 2025 | $32,656 |
| 864 MANINIHOLO ST Honolulu / Hawaii Kai 96825 | Honolulu | SOLAR | Jun 24, 2025 | $32,607 |
| 91-1059 HOKUA ST EWA BEACH 96706 | Honolulu | SOLAR | Jun 24, 2025 | $33,111 |
| 84-827 LAHAINA ST UNIT A WAIANAE 96792 | Honolulu | SOLAR | Jun 24, 2025 | $33,955 |
| 91-1160 KAMAKANA ST UNIT 215 EWA BEACH 96706 | Honolulu | OTHER | Jun 23, 2025 | $24,394 |
| 95-1060 PAHAKU ST Mililani 96789 | Honolulu | SOLAR | Jun 23, 2025 | $25,352 |
| 5280 POOLA ST Honolulu / Waialae Kahala 96821 | Honolulu | SOLAR | Jun 18, 2025 | $50,000 |
| 4399 AUKAI AVE Honolulu / Waialae Kahala 96816 | Honolulu | SOLAR | Jun 17, 2025 | $81,927 |
| 643 AKOAKOA ST Kailua 96734 | Honolulu | SOLAR | Jun 09, 2025 | $17,938 |
| 58-123 IWIA PL Haleiwa 96712 | Honolulu | SOLAR | Jun 09, 2025 | $29,949 |
Access all 467 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.