Platform
Search Coverage Property History Alerts
Solutions
Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Company
Pricing API Docs Blog Sign In Get API Key
Contractor Profile

TROPICAL BUILDERS LLC 94-133 PUANANE LP / State Lic: CT26816 / ID: 24181660 / PH: (808) 625-7611, (808) 479-7370

State: HI City: Honolulu
106
Total Permits
1+
Cities Active
2004
First Permit
2021
Most Recent

Work breakdown

OTHER 95 (89.6%)
SOLAR 11 (10.4%)

Top cities

Honolulu106

Recent permits

Address City Category Date Value
92-1478 PUNAWAINUI ST Kapolei 96707 Honolulu OTHER Dec 08, 2021 $50,000
94-416 KAHULIALII ST Mililani 96789 Honolulu OTHER Jan 28, 2021 $200,000
91-1001 KAUOHA ST Ewa Beach 96706 Honolulu OTHER Dec 19, 2019 $75,000
91-1038 NIOLO ST Ewa Beach 96706 Honolulu OTHER Dec 06, 2019 $45,000
91-1031 HOKUIMO ST Kapolei 96707 Honolulu OTHER Apr 18, 2019 $60,000
91-804 LAUNAHELE ST #53 Ewa Beach 96706 Honolulu OTHER Apr 18, 2019 $12,000
91-733 NANAULU ST EWA BEACH 96706 Honolulu OTHER Apr 18, 2019 $45,000
91-1660 KAUKOLU ST Ewa Beach 96706 Honolulu OTHER Apr 12, 2019 $120,000
91-868 WAILEWA PL Ewa Beach 96706 Honolulu OTHER Mar 21, 2019 $130,000
91-210 NAINA PL Ewa Beach 96706 Honolulu OTHER Feb 14, 2019 $4,000

Get full permit history for TROPICAL BUILDERS LLC 94-133 PUANANE LP / State Lic: CT26816 / ID: 24181660 / PH: (808) 625-7611, (808) 479-7370 via API

Access all 106 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.