Platform
Search Coverage Property History Alerts
Solutions
Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Company
Pricing API Docs Blog Sign In Get API Key
Contractor Profile

C. Spencer Smith, AIA Architects, Broadmoor LLC

State: LA City: New Orleans
106
Total Permits
1+
Cities Active
2016
First Permit
2016
Most Recent

Work breakdown

FOUNDATION 100 (94.3%)
OTHER 4 (3.8%)
INTERIOR_REMODEL 2 (1.9%)

Top cities

New Orleans106

Recent permits

Address City Category Date Value
14548 Peltier Dr New Orleans OTHER Jul 28, 2016 $667,894
14548 Peltier Dr New Orleans OTHER Jul 28, 2016 $667,894
14641 - 14655 Saigon Dr New Orleans FOUNDATION Jul 27, 2016 $667,894
4901 - 4915 Henri Dr New Orleans FOUNDATION Jul 27, 2016 $667,894
14700 - 14714 Peltier Dr New Orleans FOUNDATION Jul 27, 2016 $667,894
14736 - 14750 Peltier Dr New Orleans FOUNDATION Jul 27, 2016 $667,894
14738 - 14752 Saigon Dr New Orleans FOUNDATION Jul 27, 2016 $667,894
14700 - 14714 Saigon Dr New Orleans FOUNDATION Jul 27, 2016 $667,894
4916 - 4930 Oled Dr New Orleans FOUNDATION Jul 27, 2016 $667,894
4900 - 4914 Henri Dr New Orleans FOUNDATION Jul 27, 2016 $667,894

Get full permit history for C. Spencer Smith, AIA Architects, Broadmoor LLC via API

Access all 106 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.