Products API & Data Search Coverage Property History Alerts Contractor Leads Data Exports
Solutions Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Pricing API Docs Sign In Get Started
Contractor Profile

C. Spencer Smith, AIA Architects, Broadmoor LLC

State: LA City: New Orleans
106
Total Permits
1+
Cities Active
2016
First Permit
2016
Most Recent

Work breakdown

FOUNDATION 100 (94.3%)
OTHER 4 (3.8%)
INTERIOR_REMODEL 2 (1.9%)

Top cities

New Orleans106

Recent permits

Address City Category Date Value
14548 Peltier Dr New Orleans OTHER Jul 28, 2016 $667,894
14548 Peltier Dr New Orleans OTHER Jul 28, 2016 $667,894
5016 - 5030 Henri Dr New Orleans FOUNDATION Jul 27, 2016 $667,894
5000 - 5014 Henri Dr New Orleans FOUNDATION Jul 27, 2016 $667,894
14501 - 14515 Saigon Dr New Orleans FOUNDATION Jul 27, 2016 $667,894
14620 - 14634 Peltier Dr New Orleans FOUNDATION Jul 27, 2016 $667,894
4933 - 4947 Henri Dr New Orleans FOUNDATION Jul 27, 2016 $667,894
14735 - 14749 Peltier Dr New Orleans FOUNDATION Jul 27, 2016 $667,894
14500 - 14514 Peltier Dr New Orleans FOUNDATION Jul 27, 2016 $667,894
4917 - 4931 Oled Dr New Orleans FOUNDATION Jul 27, 2016 $667,894

Get full permit history for C. Spencer Smith, AIA Architects, Broadmoor LLC via API

Access all 106 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.