Platform
Search Coverage Property History Alerts
Solutions
Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Company
Pricing API Docs Blog Sign In Get API Key
Contractor Profile

LANDMARK BUILDERS

State: CA City: Los Angeles
840
Total Permits
4+
Cities Active
1992
First Permit
2026
Most Recent

Work breakdown

OTHER 522 (62.1%)
INTERIOR_REMODEL 100 (11.9%)
DEMOLITION 60 (7.1%)
ADDITION 46 (5.5%)
FOUNDATION 45 (5.4%)
NEW_CONSTRUCTION 13 (1.5%)

Recent permits

Address City Category Date Value
8201 PIEDMONT TRIAD PKWY Greensboro NEW_CONSTRUCTION Apr 20, 2026 $8,186,237
8201 101 PIEDMONT TRIAD PKWY Greensboro OTHER Apr 20, 2026 $1,300,000
1313 101 CAROLINA ST Greensboro OTHER Apr 14, 2026
3120 101 NORTHLINE AVE Greensboro INTERIOR_REMODEL Mar 27, 2026 $774,400
1313 101 CAROLINA ST Greensboro DEMOLITION Mar 24, 2026 $5,000
1313 101 CAROLINA ST Greensboro OTHER Mar 03, 2026 $450,000
48 WESTMORELAND PL St. Louis OTHER Mar 02, 2026 $14,000
238 RITTERS LAKE RD Greensboro OTHER Feb 17, 2026 $5,118,288
725 N REGIONAL RD Greensboro INTERIOR_REMODEL Feb 10, 2026 $13,000,000
402 W WHITTINGTON ST Greensboro HVAC Jan 16, 2026 $164,043

Get full permit history for LANDMARK BUILDERS via API

Access all 840 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.