| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 8201 PIEDMONT TRIAD PKWY | Greensboro | NEW_CONSTRUCTION | Apr 20, 2026 | $8,186,237 |
| 8201 101 PIEDMONT TRIAD PKWY | Greensboro | OTHER | Apr 20, 2026 | $1,300,000 |
| 1313 101 CAROLINA ST | Greensboro | OTHER | Apr 14, 2026 | |
| 3120 101 NORTHLINE AVE | Greensboro | INTERIOR_REMODEL | Mar 27, 2026 | $774,400 |
| 1313 101 CAROLINA ST | Greensboro | DEMOLITION | Mar 24, 2026 | $5,000 |
| 1313 101 CAROLINA ST | Greensboro | OTHER | Mar 03, 2026 | $450,000 |
| 238 RITTERS LAKE RD | Greensboro | OTHER | Feb 17, 2026 | $5,118,288 |
| 725 N REGIONAL RD | Greensboro | INTERIOR_REMODEL | Feb 10, 2026 | $13,000,000 |
| 402 W WHITTINGTON ST | Greensboro | HVAC | Jan 16, 2026 | $164,043 |
| 5670 MILLSTREAM RD | Greensboro | NEW_CONSTRUCTION | Jan 14, 2026 | $100 |
Access all 791 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time LANDMARK BUILDERS pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.