| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Lakewood | SOLAR | Mar 01, 2023 | $28,698 |
| — | Lakewood | SOLAR | Apr 15, 2022 | $18,698 |
| — | Long Beach | SOLAR | Jul 21, 2018 | $30,000 |
| — | Pomona | SOLAR | Oct 22, 2015 | $93,154 |
| — | Westminster | SOLAR | May 05, 2015 | $13,381 |
| — | Redondo Beach | SOLAR | Mar 12, 2015 | |
| — | Redondo Beach | SOLAR | Mar 12, 2015 | |
| — | Cypress | SOLAR | Jan 27, 2015 | $36,000 |
| — | Canyon Country | SOLAR | Jan 17, 2015 | |
| — | Acton | SOLAR | Jan 02, 2015 |
Access all 322 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.