Price floor, free tier, coverage, refresh cadence and webhooks for the permit data vendors buyers ask us about most, side by side. Each row links to a full comparison.
Coverage is our trade-off: several vendors cover more jurisdictions. PermitStack competes on published prices, a permanent free tier and self-serve access.
| Provider | Paid price floor | Free tier | Coverage | Refresh cadence | Webhooks |
|---|---|---|---|---|---|
| PermitStack | $29/mo (Indie); $79 Developer, $149 Business, $499 Scale | Permanent, 100 requests/day, no card | 8,000+ cities, 810 active sources, 48 states + DC | Nightly ingest; data-through date published per jurisdiction | From $79/mo, pushed after each nightly ingest |
| Shovels.ai | $599/mo (Basic); Pro $999 | Free plan, 500 credits/mo | 2,770+ jurisdictions claimed | Twice monthly (1st & 15th) | Not documented |
| SignedOff.io | $49/mo | 200 lookup credits/mo | 44 jurisdictions | Cached, live scrape on demand | Yes, from the free plan |
| BuildZoom | $150 / $480 (Explorer); API on application | No public free tier | 2,400+ jurisdictions | Updated feeds (enterprise tier) | Not a standard product |
| ATTOM | Enterprise quote | 30-day trial | 2,000+ building departments | — | — |
| Construction Monitor | From $31/mo per jurisdiction; API by quote | No-obligation trial | Nationwide (count not published) | Daily / hourly for some data | — |
| BatchData | ~$1,000/mo property plan + permit add-on | No (sales-led) | 155M+ properties | — | Portfolio monitoring (enterprise) |
| PermitGrab | $149/mo (Pro) | 14-day trial (card required) | Varies by metro | — | Not documented |
| HBW (HBWeekly) | Quote only | — | FL, TX, GA, AL, OK | — | — |
Competitor details restate each vendor's own public pages as re-verified on 9-11 September 2026 (PermitGrab on 30 September 2026) and may have changed; follow each row to the full comparison for sources. “—” means we did not find it stated on the vendor's public pages, not that the vendor lacks it. PermitStack is independent and not affiliated with any company named. All trademarks belong to their respective owners.
PermitStack has a permanent free tier (100 requests/day, no card) and paid plans from $29/mo. Shovels.ai also publishes a free plan; its paid plans start at $599/mo. See the table above for the rest.
PermitStack includes webhooks from the $79/mo Developer plan (pushed after each nightly ingest), and SignedOff.io offers webhooks from its free plan. Where a vendor does not document webhooks, the table says so.
Not us. Shovels.ai claims 2,770+ jurisdictions and BuildZoom 2,400+. PermitStack covers 8,000+ cities from 900 active data sources in 48 states and DC, and publishes each jurisdiction's data-through date on the coverage page so you can check your market first.
Get a PermitStack API key with email verification — no sales call, no credit card. 100 free requests per day.
Cancel anytime from the Stripe portal.