DATASET API
Building inspections
Inspection-log events, outcomes and performed dates where published.
Explore coverage & freshnessWhat this dataset covers
PermitStack holds 22,870,471 inspection-log records across 36 source/place rows from 19 sources in 13 states. Of these records, 14,854,606 have PASS, FAIL or PARTIAL outcomes; 16,616,594 have performed inspection dates; 17,919,212 link to a held permit. Newest measured data-through: 2026-11-17. Logs include scheduling, cancellation and administrative events, excluding permit summaries. Source/place rows are not distinct cities and states with records do not imply statewide coverage.
Coverage summary last measured: 2026-11-17. Record data-through dates are shown separately for each source.
Facts checked November 18, 2026. 16:00:04.322463+00:00 (UTC).
Coverage and freshness
36 source/place rows shown
| Source | State | Records | Data through | Currency | Source status | Cadence | Snapshot as of | Result records | Performed dates | Permit links |
|---|---|---|---|---|---|---|---|---|---|---|
| City of Los Angeles building inspections (LADBS) / Los Angeles | CA | 10,747,371 | 2026-11-14 | Current | active | weekly | Not a dated snapshot | 5,577,284 | 6,895,255 | 9,020,501 |
| Montgomery County MD permit inspections / Montgomery County | MD | 2,419,303 | 2026-10-28 | Current | active | daily | Not a dated snapshot | 1,876,847 | 1,878,272 | 1,356,357 |
| Montgomery County MD permit inspections / Montgomery County (Electrical) | MD | 2,074,234 | 2026-10-28 | Current | active | daily | Not a dated snapshot | 1,494,284 | 1,494,772 | 1,248,428 |
| Montgomery County MD permit inspections / Montgomery County Commercial | MD | 592,824 | 2026-10-28 | Current | active | daily | Not a dated snapshot | 430,508 | 430,490 | 387,922 |
| Montgomery County MD permit inspections / Montgomery County (Mechanical) | MD | 575,283 | 2026-10-28 | Current | active | daily | Not a dated snapshot | 329,767 | 329,836 | 571,007 |
| St. Louis MO occupancy inspections (Housing Conservation) / St. Louis | MO | 533,191 | 2026-11-17 | Current | active | daily | Not a dated snapshot | 366,833 | 366,950 | 0 |
| College Station TX permit inspections / College Station | TX | 516,754 | 2026-11-13 | Current | active | daily | Not a dated snapshot | 470,312 | 480,215 | 513,859 |
| Summit County CO building inspections / Summit County | CO | 498,530 | 2026-09-24 | Lagging | frozen | Unknown | 2026-09-24 | 451,266 | 464,972 | 498,530 |
| San Diego County CA (unincorporated) building inspections / San Diego County | CA | 491,243 | 2026-11-13 | Current | active | daily | Not a dated snapshot | 425,301 | 467,871 | 442,983 |
| Palm Bay FL building inspections (2004-2020 archive) / Palm Bay | FL | 425,923 | 2020-10-06 | Stale | historical_archive | historical | Not a dated snapshot | 407,460 | 407,373 | 425,923 |
| San Diego County CA (unincorporated) building inspections / San Diego County | CA | 419,129 | 2026-11-13 | Current | active | daily | Not a dated snapshot | 366,694 | 412,158 | 419,129 |
| Cary NC building permit inspections / Cary | NC | 400,101 | 2026-11-13 | Current | active | daily | Not a dated snapshot | 359,188 | 361,405 | 126,127 |
| Lynchburg VA permit inspections / Lynchburg | VA | 381,133 | 2026-11-13 | Current | active | daily | Not a dated snapshot | 364,131 | 370,152 | 374,102 |
| Bend OR permit inspections / Bend | OR | 313,454 | 2026-11-13 | Current | active | daily | Not a dated snapshot | 271,089 | 287,251 | 304,247 |
| Cleveland OH Building and Housing permit inspections / Cleveland | OH | 306,013 | 2026-11-13 | Current | active | weekly | Not a dated snapshot | 11,461 | 167,142 | 306,013 |
| Norfolk VA permit inspections / Norfolk | VA | 288,234 | 2026-11-13 | Current | active | daily | Not a dated snapshot | 264,959 | 265,157 | 288,226 |
| Montgomery County MD permit inspections / Montgomery County (Right of Way) | MD | 249,026 | 2026-10-28 | Current | active | daily | Not a dated snapshot | 241,010 | 241,132 | 249,026 |
| Chattanooga TN permit inspections / Chattanooga | TN | 193,965 | 2026-11-13 | Current | active | daily | Not a dated snapshot | 183,335 | 183,335 | 190,569 |
| Marin County CA building permit inspections / Marin County | CA | 185,703 | 2026-11-14 | Current | active | daily | Not a dated snapshot | 157,173 | 162,836 | 172,878 |
| Cleveland OH Building and Housing permit inspections / Cleveland | OH | 182,927 | 2026-11-13 | Current | active | weekly | Not a dated snapshot | 11,545 | 106,027 | 179,605 |
| Montgomery County MD permit inspections / Montgomery County (Fire Protection) | MD | 144,386 | 2026-10-28 | Current | active | daily | Not a dated snapshot | 96,286 | 96,329 | 140,952 |
| Wheaton IL permit inspections / Wheaton | IL | 135,753 | 2026-10-23 | Current | active | daily | Not a dated snapshot | 120,816 | 135,336 | 124,976 |
| Montgomery County MD permit inspections / Montgomery County (Commercial Fast Track) | MD | 134,525 | 2023-06-01 | Stale | active | daily | Not a dated snapshot | 94,359 | 94,379 | 52,793 |
| Montgomery County MD permit inspections / Montgomery County (Use and Occupancy) | MD | 133,833 | 2026-10-28 | Current | active | daily | Not a dated snapshot | 85,525 | 85,573 | 101,540 |
| Corona CA building inspections / Corona | CA | 132,584 | 2026-10-15 | Current | active | weekly | Not a dated snapshot | 111,281 | 124,326 | 132,430 |
| Lauderhill FL building inspections / Lauderhill | FL | 114,461 | 2026-08-06 | Lagging | frozen | Unknown | 2026-08-10 | 93,898 | 110,605 | 114,461 |
| Framingham MA building inspections (2011-2020 archive) / Framingham | MA | 63,264 | 2020-06-29 | Stale | historical_archive | historical | Not a dated snapshot | 57,973 | 63,166 | 62,280 |
| Montgomery County MD permit inspections / Montgomery County (Fire Alarm) | MD | 46,652 | 2026-10-27 | Current | active | daily | Not a dated snapshot | 30,102 | 30,106 | 45,106 |
| Montgomery County MD permit inspections / Montgomery County (Fence) | MD | 40,924 | 2025-05-16 | Stale | active | daily | Not a dated snapshot | 11,341 | 11,343 | 18,708 |
| Montgomery County MD permit inspections / Montgomery County (Sewage Disposal) | MD | 37,436 | 2026-10-27 | Current | active | daily | Not a dated snapshot | 26,155 | 26,292 | 15,332 |
| Montgomery County MD permit inspections / Montgomery County (Open ROW) | MD | 30,844 | 2026-10-28 | Current | active | daily | Not a dated snapshot | 23,976 | 24,017 | 24,470 |
| Montgomery County MD permit inspections / (Unknown Place) | MD | 23,327 | 2026-10-28 | Current | active | daily | Not a dated snapshot | 15,180 | 15,184 | 0 |
| Republic MO building inspections / Republic | MO | 13,282 | 2026-11-17 | Current | active | daily | Not a dated snapshot | 13,213 | 13,282 | 0 |
| Montgomery County MD permit inspections / Montgomery County (Sign) | MD | 12,629 | 2023-04-13 | Stale | active | daily | Not a dated snapshot | 8,328 | 8,327 | 378 |
| Montgomery County MD permit inspections / Montgomery County (Retaining Wall) | MD | 12,226 | 2024-07-31 | Stale | active | daily | Not a dated snapshot | 5,724 | 5,726 | 10,350 |
| Montgomery County MD permit inspections / Montgomery County (Historic Area) | MD | 4 | 2005-12-30 | Stale | active | daily | Not a dated snapshot | 2 | 2 | 4 |
Data-through is maintained from the latest dense week of performed inspections and capped to the source date; it is not a raw maximum or poll time. Frozen and historical archive labels describe the source independently of date currency. Permit summaries are excluded. A current date does not establish complete capture. Check inspection coverage with any API key before buying.
Fields and access
Generated from the public OpenAPI response schema InspectionSummary. Inspection logs may record requests, scheduling, cancellation or performed work. Use date_inspected for a performed date and inspection_date_basis to interpret the fallback inspection_date. A null permit_id means no link to a held permit, not no permit. Inspector identity values are omitted from public examples.
| Field | Type | Description | Access |
|---|---|---|---|
license | string | null | License as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
attribution | string | null | Attribution as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
license_url | string | null | License Url as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
open_data_url | string | null | Open Data Url as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
id | uuid | Id as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
permit_id | uuid | null | Permit Id as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
permit_number | string | null | Permit Number as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
inspection_number | string | null | Inspection Number as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
inspection_type | string | Inspection Type as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
inspection_type_raw | string | null | Inspection Type Raw as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
trade | string | Trade as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
is_final | boolean | Is Final as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
result | string | Result as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
result_raw | string | null | Result Raw as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
is_reinspection | boolean | null | Is Reinspection as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
date_requested | date | null | Date Requested as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
date_scheduled | date | null | Date Scheduled as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
date_inspected | date | null | Date Inspected as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
inspection_date | date | null | Inspection Date as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
inspection_date_basis | string | Inspection Date Basis as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
inspector_name | string | null | Inspector Name as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
address_street | string | null | Address Street as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
address_city | string | null | Address City as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
address_state | string | Address State as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
address_zip | string | null | Address Zip as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
parcel_id | string | null | Parcel Id as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
jurisdiction_id | uuid | null | Jurisdiction Id as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
source | string | Source as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
source_id | uuid | Source Id as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
origin | string | Origin as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
key_basis | string | Key Basis as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
scope | string | Scope as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
certificate_number | string | null | Certificate Number as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
certificate_date | date | null | Certificate Date as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
violations | object[] | null | Violations as returned by the API. Missing source values may be null. | Inspections add-on on Developer or Business; included in Scale |
Make your first request
Identity-free request example and illustrative empty response, not a claim of zero records. Results use InspectionSummary, including result, date_inspected, inspection_date_basis and nullable permit_id. Source coverage is returned separately.
curl
curl -H "X-API-Key: pk_your_key_here" \ "https://api.permit-stack.com/v1/inspections/search?city=Los%20Angeles&state=CA&per_page=1"
Python
import os
import requests
response = requests.get(
"https://api.permit-stack.com/v1/inspections/search?city=Los%20Angeles&state=CA&per_page=1",
headers={"X-API-Key": os.environ["PERMITSTACK_API_KEY"]},
timeout=30,
)
response.raise_for_status()
print(response.json())Response excerpt
{
"results": [],
"total": null,
"total_unknown": true,
"total_capped": false,
"page": 1,
"per_page": 1,
"sources": []
}Pricing by plan
Developer base plan: $79/month. Building inspections add-on: $19/month. Combined monthly cost: $98.
Dataset add-ons share the base plan request limits and are managed on the same subscription.
| Plan | Base plan | Building inspections |
|---|---|---|
| Free | $0 | Not available |
| Indie | $29/mo or $290/yr | Not available |
| Hobbyist | $39/mo or $390/yr | Not available |
| Developer | $79/mo or $790/yr | Add-on $19/mo or $190/yr |
| Business | $149/mo or $1,490/yr | Add-on $19/mo or $190/yr |
| Scale | $499/mo or $4,990/yr | Included |
Ways to use this dataset
- Lenders: Review source-published outcomes and dates alongside permit and occupancy evidence.
- Contractors: Follow inspection events for projects in covered markets without treating scheduled work as completed.
Frequently asked questions
Are these completed inspections?
Not all records are completed inspections. The logs include scheduled, cancelled and administrative events. PASS, FAIL and PARTIAL are counted separately; performed dates use date_inspected.
Does a missing permit link mean there is no permit?
No. It means the inspection has not been linked to a permit we hold. Search and coverage are source-specific; permit summaries are excluded by default.
Which plans can use inspections?
Developer and Business can purchase the inspections add-on; Scale includes it. Free, Indie and Hobbyist can check coverage with an API key but cannot query or buy inspections.