Access 97,956 building permits issued in Hawaii County, Hawaii through a single REST API. Refreshed daily from the official Hawaii County open data portal and normalized into a consistent schema.
Most common permit types issued in the last year.
Drill into the most common permit categories in Hawaii County.
The 10 most recent permits issued in Hawaii County, Hawaii. Full dataset available via REST API.
| Issued | Permit # | Address | Category | Description |
|---|---|---|---|---|
| 2026-08-09 | PW.B2026-002662 | 213 HOKU ST | Electrical | (1-PERMIT) Demolish existing garage |
| 2026-08-08 | PW.B2026-002661 | 69-1971 PUAKO BEACH DR | New construction | (1-PERMIT) Demolition of Existing Dwelling |
| 2026-08-07 | PW.B2026-002644 | 14-695 SEAVIEW RD | Plumbing | (1-PERMIT) Single Family Dwelling |
| 2026-08-07 | PW.B2026-002643 | 64-5241 ALANUI OHANA PL | Solar | (1-PERMIT) Installation of a (N) Roof Mounted PV System w/Energy Storage on (E) pe... |
| 2026-08-07 | PW.B2026-002658 | 16-166 MELEKAHIWA ST | New construction | (1-PERMIT) (Factory Built Shell) Restrooms 12x30' -County Portable Restrooms -... |
| 2026-08-07 | PW.B2026-002654 | 16-166 MELEKAHIWA ST | New construction | (1-PERMIT) (Factory Built Shell) Restrooms 12x30' -County Portable Restrooms -... |
| 2026-08-07 | PW.B2026-002660 | — | Roofing | N/A: (1-PERMIT) Proposed 3 bedroom / 2 bathroom dwelling w/ covered Lanai, covered |
| 2026-08-07 | PW.B2026-002657 | 16-166 MELEKAHIWA ST | New construction | (1-PERMIT) (Factory Built Shell) Restrooms 12x30' -County Portable Restrooms -... |
| 2026-08-07 | PW.B2026-002646 | 47-4564 CANE HAUL RD | Solar | (1-PERMIT) Installation of 10.12kW DC PV system: (22) PV modules (460w), 1 inverte... |
| 2026-08-07 | PW.B2026-002655 | 16-166 MELEKAHIWA ST | New construction | (1-PERMIT) (Factory Built Shell) Restrooms 12x30' -County Portable Restrooms -... |
Query Hawaii County, Hawaii permits with a single HTTP request. Returns JSON with address, category, status, dates, and full description.
# Search all Hawaii County permits issued this month curl -H "X-API-Key: YOUR_KEY" \ "https://api.permit-stack.com/v1/permits/search?city=Hawaii%20County&state=HI&issued_after=2026-04-01"
Related coverage in Hawaii and nationwide.
We ingest data directly from the official Hawaii County open data portal (the official city portal) daily. This is the same source used by the city's own public dashboards, normalized into a consistent JSON schema across our U.S. jurisdictions.
Our automated ingestion runs daily at 03:00 UTC. The latest permit in our database for Hawaii County, Hawaii was issued on August 9, 2026. Permit backlogs on the city side may mean some permits take a few days to appear.
Yes — our free tier includes 100 requests per day, enough to search and filter Hawaii County permits interactively. Sign up for a free API key to get started.
Yes. CSV export is available on every plan, including free, with the row cap rising by tier. Real-time webhooks for changed permits are on the Developer plan and above.
The median time from permit filing to issuance in Hawaii County, Hawaii is 39 days, based on permits issued in the last 12 months. Smaller permit types (residential alteration, electrical) typically issue faster; new construction and large additions usually take longer.
Free tier covers 100 requests per day. No credit card required.
Get Free API Key