| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Santa Barbara | SOLAR | Apr 30, 2026 | $30,797 |
| — | Goleta | SOLAR | Apr 30, 2026 | $30,589 |
| — | Newbury Park | SOLAR | Apr 27, 2026 | $32,425 |
| — | Carpinteria | SOLAR | Apr 20, 2026 | $88,576 |
| — | Santa Barbara | SOLAR | Apr 16, 2026 | $35,326 |
| — | Camarillo | SOLAR | Apr 16, 2026 | $1,800 |
| — | Santa Barbara | SOLAR | Apr 10, 2026 | $21,211 |
| — | Carpinteria | SOLAR | Apr 09, 2026 | $39,594 |
| — | Goleta | SOLAR | Apr 08, 2026 | $19,977 |
| — | Santa Barbara | SOLAR | Mar 18, 2026 | $50,006 |
Access all 314 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.