| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 6134 KRUSE | Solon | SIGN | Jun 24, 2026 | $2,500 |
| 5841 BROADWAY AVE, CLEVELAND, OH, 44127 | Cleveland | ELECTRICAL | Jun 23, 2026 | $20,000 |
| 5895 HARPER | Solon | SIGN | Apr 23, 2026 | $2,570 |
| — | OTHER | Apr 07, 2026 | ||
| 3387 STEELYARD DR, CLEVELAND, OH, 44109 | Cleveland | ELECTRICAL | Mar 30, 2026 | $45,000 |
| 3236 PAYNE AVE, CLEVELAND, OH, 44114 | Cleveland | ELECTRICAL | Sep 11, 2025 | $25,000 |
| 18501 NOTTINGHAM RD, CLEVELAND, OH, 44119 | Cleveland | SIGN | Sep 10, 2025 | $11,000 |
| 1227 ANSEL RD, CLEVELAND, OH, 44108 | Cleveland | ELECTRICAL | Sep 08, 2025 | $22,320 |
| 6015 BROADWAY AVE, CLEVELAND, OH, 44127 | Cleveland | ELECTRICAL | Aug 28, 2025 | $2,200 |
| 19800 S WATERLOO RD, CLEVELAND, OH, 44117 | Cleveland | ELECTRICAL | Aug 05, 2025 | $19,000 |
Access all 334 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time AGILE SIGN & LIGHTING MAINTENANCE INC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.