| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 7905 DAHLIA DR | Gautier | MECHANICAL | Jul 02, 2026 | $15,317 |
| 1000 29TH | Hattiesburg | ELECTRICAL | Jun 25, 2026 | $8,743 |
| 38 YELLOWSTONE | Hattiesburg | HVAC | Apr 08, 2026 | $20,366 |
| 592 NELLWOOD | Hattiesburg | ELECTRICAL | Feb 02, 2026 | $21,358 |
| 1716 JAMES | Hattiesburg | ELECTRICAL | Jan 30, 2026 | $3,114 |
| 315 ROSA | Hattiesburg | HVAC | Jan 29, 2026 | $25,218 |
| 107 GREENWOOD | Hattiesburg | HVAC | Jan 13, 2026 | $18,692 |
| 1210 34TH | Hattiesburg | PLUMBING | Jan 13, 2026 | $5,084 |
| 422 12TH | Hattiesburg | PLUMBING | Jan 06, 2026 | $10,434 |
| 340 25TH | Hattiesburg | OTHER | Nov 26, 2025 | $100 |
Access all 124 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Airsouth LLC pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.