| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Woodland | SOLAR | Dec 03, 2025 | $45,200 |
| — | Woodland | SOLAR | Nov 25, 2025 | $13,000 |
| — | Woodland | SOLAR | Oct 02, 2025 | $6,700 |
| — | Woodland | SOLAR | Apr 18, 2025 | $17,500 |
| — | Woodland | SOLAR | Mar 06, 2025 | $6,000 |
| — | Woodland | SOLAR | Feb 13, 2025 | $13,200 |
| — | Yolo | SOLAR | Nov 24, 2024 | $28,800 |
| — | Woodland | SOLAR | Oct 08, 2024 | $31,000 |
| — | Woodland | SOLAR | Jul 10, 2024 | $36,450 |
| — | Guinda | SOLAR | Jun 26, 2024 | $21,850 |
Access all 315 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.