| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | SOLAR | Dec 30, 2024 | $33,767 | |
| — | San Lorenzo | SOLAR | Dec 17, 2024 | $33,430 |
| — | Stockton | SOLAR | Dec 02, 2024 | $61,540 |
| — | Fresno | SOLAR | Nov 26, 2024 | $51,390 |
| — | Stockton | SOLAR | Nov 21, 2024 | $85,336 |
| — | Fresno | SOLAR | Nov 19, 2024 | $72,164 |
| — | Rancho Santa Margarita | SOLAR | Nov 14, 2024 | $26,030 |
| — | Meadow Vista | SOLAR | Oct 30, 2024 | $19,000 |
| — | Placerville | SOLAR | Oct 30, 2024 | $30,000 |
| — | Placerville | SOLAR | Oct 08, 2024 | $100,000 |
Access all 348 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.