| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 1002 VALENCIA AVE | Orlando | ELECTRICAL | Mar 03, 2026 | $5,800 |
| 40 E DELAWARE PL | Chicago | ELECTRICAL | Dec 11, 2025 | |
| 40 E DELAWARE PL | Chicago | ELECTRICAL | Dec 11, 2025 | |
| 2311 N ORANGE BLOSSOM TRL | Orlando | ELECTRICAL | Oct 28, 2025 | $18,000 |
| 837 W ARMITAGE AVE | Chicago | ELECTRICAL | Sep 15, 2025 | $2,000 |
| 10500 S WOODLAWN AVE | Chicago | ELECTRICAL | Aug 27, 2025 | $5,000 |
| 837 W ARMITAGE AVE | Chicago | ELECTRICAL | Aug 14, 2025 | $48,000 |
| 1235 SAINT MARYS | Tucson | OTHER | Aug 07, 2025 | $6,500 |
| 435 VALENCIA | Tucson | OTHER | Aug 07, 2025 | $6,500 |
| 5402 SPEEDWAY | Tucson | OTHER | Jul 31, 2025 | $6,500 |
Access all 352 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time ALL PRO ELECTRIC CO pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.