| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | SOLAR | May 29, 2026 | ||
| — | SOLAR | May 29, 2026 | $51,263 | |
| — | Santa Cruz | SOLAR | May 29, 2026 | $0 |
| — | SOLAR | May 26, 2026 | $65,056 | |
| — | SOLAR | May 21, 2026 | $64,528 | |
| — | SOLAR | May 20, 2026 | $63,535 | |
| — | SOLAR | May 19, 2026 | ||
| — | SOLAR | May 19, 2026 | $54,123 | |
| — | SOLAR | May 19, 2026 | $42,304 | |
| — | SOLAR | May 19, 2026 | $58,323 |
Access all 3,822 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Allterra Solar pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.