| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Cerritos | SOLAR | Mar 29, 2025 | $22,304 |
| — | Glendora | SOLAR | Mar 21, 2025 | $94,253 |
| — | Pomona | SOLAR | Dec 20, 2024 | $40,300 |
| — | Fountain Valley | SOLAR | Dec 02, 2024 | $50,253 |
| — | Rolling Hills Estates | SOLAR | Oct 11, 2024 | $45,540 |
| — | San Gabriel | SOLAR | Sep 10, 2024 | $121,480 |
| — | Placentia | SOLAR | Aug 24, 2024 | $51,299 |
| — | Fullerton | SOLAR | Aug 21, 2024 | $22,304 |
| — | Irvine | SOLAR | Aug 19, 2024 | $18,495 |
| — | Los Alamitos | SOLAR | Aug 13, 2024 | $56,743 |
Access all 1,439 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.