| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Mesa | SOLAR | Dec 30, 2025 | $20,110 |
| — | Phoenix | SOLAR | Dec 30, 2025 | $42,900 |
| — | Mesa | SOLAR | Dec 16, 2025 | $25,740 |
| — | Phoenix | SOLAR | Dec 16, 2025 | $28,600 |
| — | Mesa | SOLAR | Nov 24, 2025 | $25,280 |
| — | Gilbert | SOLAR | Nov 10, 2025 | $22,380 |
| — | Phoenix | SOLAR | Oct 23, 2025 | $23,740 |
| — | Phoenix | SOLAR | Oct 16, 2025 | $17,160 |
| — | Gilbert | SOLAR | Oct 15, 2025 | $31,944 |
| — | Goodyear | SOLAR | Oct 08, 2025 | $19,976 |
Access all 5,171 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time American Solar Electric pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.