| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 701 HAWTHORNE ST, EVERETT, WA, 98201-1219 | Everett | ELECTRICAL | Feb 26, 2026 | $1,500 |
| 2103 106TH ST SW, EVERETT, WA, 98204-3633 | Everett | ELECTRICAL | May 13, 2025 | $1,000 |
| 2301 EVERETT AVE, EVERETT, WA, 98201 | Everett | ELECTRICAL | Mar 27, 2023 | $500 |
| 3308 ROCKEFELLER AVE SE, EVERETT, WA, 98201 | Everett | ELECTRICAL | Mar 24, 2023 | $12,000 |
| 3528 HOYT AVE, EVERETT, WA, 98201 | Everett | ELECTRICAL | Feb 13, 2023 | $3,000 |
| 16650 NE 30th St | Bellevue | HVAC | Jan 17, 2023 | |
| 2309 CALIFORNIA AVE, EVERETT, WA, 98201 | Everett | ELECTRICAL | Oct 11, 2022 | $7,000 |
| 2715 MAPLE ST UNITS A&B, EVERETT, WA, 98201 | Everett | ELECTRICAL | Sep 13, 2022 | $15,000 |
| 2119 LOMBARD AVE, EVERETT, WA | Everett | ELECTRICAL | Aug 09, 2022 | $17,000 |
| 14811 SE 55th St | Bellevue | HVAC | Jun 10, 2022 |
Access all 128 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.