The 25 contractors pulling the most building permits in Mesa, ranked by PermitStack's activity score — built from 155,143 permits on file. Updated from live public records.
| # | Contractor | Permits | Score | Top trades | Last permit |
|---|---|---|---|---|---|
| 1 | MBI BUILDERS LLC | 3,550 | 88 | addition, electrical, fence | Jul 2026 |
| 2 | FARNSWORTH HOMES | 1,747 | 62 | addition, battery, demolition | Nov 2019 |
| 3 | CAL-AM CONSTRUCTION SERVICES | 1,190 | 85 | addition, demolition, electrical | Jun 2026 |
| 4 | TAYLOR MORRISON/ARIZONA INC | 1,148 | 87 | addition, electrical, fence | Jun 2026 |
| 5 | William Lyon Homes | 1,052 | 85 | addition, demolition, electrical | Jul 2019 |
| 6 | PULTE HOMES | 996 | 100 | addition, demolition, electrical | Aug 2017 |
| 7 | PULTE HOMES CORPORATION | 931 | 62 | addition, electrical, fence | Sep 2018 |
| 8 | JCH CONSTRUCTION | 795 | 90 | addition, electrical, fence | Oct 2021 |
| 9 | LENNAR ARIZONA CONS. CO | 743 | 73 | addition, electrical, ev_charger | Jun 2026 |
| 10 | KB HOME | 722 | 100 | addition, electrical, fence | Jun 2026 |
| 11 | BLANDFORD HOMES | 718 | 80 | addition, electrical, fence | Jul 2025 |
| 12 | SHASTA INDUSTRIES | 651 | 97 | addition, demolition, electrical | Dec 2025 |
| 13 | DVMHS INC | 631 | 69 | hvac, sign | Mar 2026 |
| 14 | WOODSIDE HOMES OF ARIZONA | 602 | 79 | addition, electrical, fence | Mar 2025 |
| 15 | D R Horton Homes | 594 | 92 | addition, electrical, fire_alarm | Oct 2019 |
| 16 | DESERT VISTA MOBILE HOME SERVICE | 594 | 57 | electrical, hvac, plumbing | Jun 2018 |
| 17 | Richmond American Homes | 592 | 100 | addition, electrical, fence | Oct 2022 |
| 18 | ASHTON WOODS CONSTRUCTION, LLC | 589 | 76 | addition, electrical, fence | Aug 2025 |
| 19 | MERITAGE HOMES CONSTRUCTION | 577 | 84 | addition, electrical, fence | Nov 2019 |
| 20 | GLEESON MOBILE HOME SERVICE | 569 | 90 | addition, electrical, foundation | Jun 2026 |
| 21 | MATTAMY ARIZONA CONSTRUCTION, LLC | 564 | 76 | electrical, fence, fire_alarm | Mar 2020 |
| 22 | MERITAGE HOMES | 542 | 100 | addition, demolition, electrical | Sep 2008 |
| 23 | KB HOME PHOENIX INC | 530 | 83 | addition, electrical, fence | Sep 2018 |
| 24 | WOODSIDE HOMES OF AZ, LLC | 527 | 74 | addition, electrical, fire_alarm | Jul 2025 |
| 25 | SHEA HOMES INC | 513 | 96 | addition, demolition, electrical | Jul 2026 |
"Score" is a 0–100 activity index from permit volume, recency, project value, and geographic reach. "Permits" counts building permits this contractor pulled in Mesa.
Query contractors, scores, and permits programmatically — GET /v1/contractors/search?state=AZ&sort=score