| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 1926 First St | New Orleans | ELECTRICAL | May 22, 2026 | $85,001 |
| 1926 First St | New Orleans | HVAC | May 19, 2026 | $8,000 |
| 1930 First St | New Orleans | ELECTRICAL | Mar 25, 2026 | $8,500 |
| 1930 First St | New Orleans | PLUMBING | Mar 25, 2026 | $1,000 |
| 1926 First St | New Orleans | NEW_CONSTRUCTION | Feb 27, 2026 | $200,000 |
| 2043 Oretha Castle Haley Blvd | New Orleans | OTHER | Dec 23, 2025 | $113,000 |
| 1926 First St | New Orleans | OTHER | Nov 05, 2025 | |
| 1930 First St | New Orleans | FOUNDATION | Oct 14, 2025 | $200,000 |
| 1900 Philip St, 2301 DRAYADES | New Orleans | RENOVATION | Sep 11, 2025 | |
| 3302 Touro St | New Orleans | PLUMBING | Sep 11, 2025 | $800 |
Access all 119 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Boi Construction LLC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.