| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 4121 KNORR ST | Philadelphia | OTHER | Mar 10, 2020 | |
| 4257 NEILSON ST | Philadelphia | OTHER | Feb 24, 2020 | |
| 7180 WALKER ST | Philadelphia | OTHER | Feb 20, 2020 | |
| 4607 TACONY ST | Philadelphia | OTHER | Feb 20, 2020 | |
| 1933 INDEPENDENCE ST | Philadelphia | OTHER | Feb 20, 2020 | |
| 1519 W WESTMORELAND ST | Philadelphia | OTHER | Feb 12, 2020 | |
| 2921 N STILLMAN ST | Philadelphia | OTHER | Feb 12, 2020 | |
| 2626 S ROBINSON ST | Philadelphia | OTHER | Feb 06, 2020 | |
| 50 N 57TH ST | Philadelphia | OTHER | Feb 06, 2020 | |
| 2311 W ATLANTIC ST | Philadelphia | OTHER | Feb 06, 2020 |
Access all 444 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.