The 25 contractors pulling the most building permits in Chula Vista, ranked by PermitStack's activity score — built from 155,526 permits on file. Updated from live public records.
| # | Contractor | Permits | Score | Top trades | Last permit |
|---|---|---|---|---|---|
| 1 | Sunrun Installation Services, Inc | 2,157 | 100 | addition, battery, electrical | Feb 2025 |
| 2 | SHEA HOMES INC | 2,023 | 100 | addition, demolition, electrical | Jan 2007 |
| 3 | CALIFORNIA DELTA MECHANICAL INC | 1,962 | 100 | electrical, hvac, interior_remodel | Aug 2026 |
| 4 | Calif Delta Mechanical Inc | 1,830 | 47 | hvac, mechanical, plumbing | May 2015 |
| 5 | Sunrun Inc | 1,635 | 100 | addition, battery, electrical | Aug 2026 |
| 6 | SolarCity Corporation | 1,630 | 91 | addition, battery, demolition | Feb 2018 |
| 7 | ALL STAR WATER HEATERS INC | 1,626 | 95 | electrical, hvac, mechanical | Jul 2021 |
| 8 | WALTER ANDERSON PLUMBING | 1,602 | 97 | electrical, hvac, interior_remodel | Aug 2026 |
| 9 | Vivint Solar Developer, LLC. | 1,489 | 98 | addition, battery, electrical | Mar 2021 |
| 10 | OAKWOOD DEVELOPMENT INC | 1,488 | 62 | addition, demolition, electrical | Oct 2013 |
| 11 | SEMPER SOLARIS CONSTRUCTION INC | 1,204 | 100 | battery, electrical, ev_charger | Feb 2022 |
| 12 | Centex Homes | 1,094 | 99 | addition, demolition, electrical | Nov 2002 |
| 13 | LENNAR HOMES OF CALIFORNIA INC | 1,083 | 100 | addition, battery, demolition | Aug 2026 |
| 14 | CONTINENTAL HOMES INC | 1,012 | 65 | addition, electrical, fence | Aug 2003 |
| 15 | SUNPOWER CORPORATION SYSTEMS | 943 | 99 | addition, battery, electrical | Oct 2024 |
| 16 | FULLERS PLUMBING SERV INC | 929 | 35 | electrical, hvac, mechanical | Apr 2015 |
| 17 | PACIFIC BAY HOMES | 883 | 60 | addition, electrical, fence | Oct 2001 |
| 18 | BROOKFIELD HOMES LLC | 843 | 62 | addition, demolition, electrical | Mar 2007 |
| 19 | M N MAUZY MECHANICAL INC | 698 | 93 | electrical, hvac, mechanical | Mar 2021 |
| 20 | K B HOME | 676 | 60 | fence, new_construction, plumbing | Dec 2010 |
| 21 | Fullers Plumbing Service | 665 | 69 | electrical, hvac, interior_remodel | Apr 2001 |
| 22 | FIELDSTONE COMMUNITIES INC | 579 | 61 | electrical, fence, new_construction | Jan 2004 |
| 23 | RWR HOMES INC | 564 | 59 | addition, electrical, fence | Nov 2003 |
| 24 | Reed Roofing | 548 | 65 | addition, fence, plumbing | Apr 2015 |
| 25 | POWER PLUS | 532 | 99 | addition, electrical, hvac | Apr 2021 |
"Score" is a 0–100 activity index from permit volume, recency, project value, and geographic reach. "Permits" counts building permits this contractor pulled in Chula Vista.
Query contractors, scores, and permits programmatically — GET /v1/contractors/search?state=CA&sort=score