| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Atascadero | SOLAR | Sep 03, 2024 | $50,064 |
| — | Westlake Village | SOLAR | Aug 23, 2024 | $61,861 |
| — | Westlake Village | SOLAR | Aug 22, 2024 | $56,260 |
| — | Lockwood | SOLAR | Jul 09, 2024 | $63,471 |
| — | Atascadero | SOLAR | Apr 08, 2024 | $53,039 |
| — | Paso Robles | SOLAR | Apr 04, 2024 | $60,299 |
| — | Paso Robles | SOLAR | Feb 22, 2024 | $29,841 |
| — | Atascadero | SOLAR | Feb 08, 2024 | $13,135 |
| — | Atascadero | SOLAR | Jan 03, 2024 | $39,158 |
| — | Paso Robles | SOLAR | Dec 28, 2023 | $67,206 |
Access all 226 permits, real-time updates, and webhooks for new permits this contractor pulls — or get an email alert every time Cal Paso Solar Electric pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.