Platform
Search Coverage Property History Alerts
Solutions
Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Company
Pricing API Docs Blog Sign In Get API Key
Contractor Profile

COLONIAL AMERICAN DEVELOPMENT CORPORATION

State: OH City: Columbus
106
Total Permits
1+
Cities Active
2012
First Permit
2021
Most Recent

Work breakdown

OTHER 106 (100.0%)

Top cities

Columbus106

Recent permits

Address City Category Date Value
2354 WATERFALL LN Columbus OTHER Nov 17, 2021 $325,000
400 S 5TH ST UNIT 614 Columbus OTHER Mar 23, 2020 $2,500
2124 WATER CREST LN Columbus OTHER Apr 17, 2019 $12,500
380 S 5TH ST Columbus OTHER May 11, 2018 $440,900
3940 SOUTHPOINT BLVD Columbus OTHER Feb 09, 2018 $120,000
3920 SOUTHPOINT BLVD Columbus OTHER Feb 09, 2018 $125,000
3954 SOUTHPOINT BLVD Columbus OTHER Feb 09, 2018 $120,000
3940 SOUTHPOINT BLVD Columbus OTHER Feb 09, 2018 $98,000
3940 SOUTHPOINT BLVD Columbus OTHER Feb 09, 2018 $100,000
3940 SOUTHPOINT BLVD Columbus OTHER Feb 09, 2018 $98,000

Get full permit history for COLONIAL AMERICAN DEVELOPMENT CORPORATION via API

Access all 106 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.