| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Menifee | SOLAR | Aug 24, 2026 | |
| — | Adelanto | SOLAR | Jul 22, 2026 | |
| — | Bay Point | SOLAR | Jul 10, 2026 | |
| — | Nevada City | SOLAR | Jul 08, 2026 | |
| — | Livingston | SOLAR | Jul 07, 2026 | |
| — | Pico Rivera | SOLAR | Jul 06, 2026 | |
| — | Covina | SOLAR | Jul 02, 2026 | |
| — | Palmdale | SOLAR | Jul 01, 2026 | |
| — | Fontana | SOLAR | Jun 22, 2026 | |
| 6608 Avenida Bizarro, San Diego, CA 92037 | San Diego | SOLAR | Jun 16, 2026 |
Access all 108 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time COVILLE ELECTRIC LLC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.