No city data.
| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | SOLAR | Dec 04, 2025 | $20,013 | |
| — | SOLAR | Dec 04, 2025 | $13,322 | |
| — | SOLAR | Oct 29, 2025 | ||
| — | SOLAR | Oct 16, 2025 | $15,840 | |
| — | SOLAR | Oct 16, 2025 | $9,359 | |
| — | SOLAR | Oct 16, 2025 | $11,543 | |
| — | SOLAR | Oct 02, 2025 | $15,548 | |
| — | SOLAR | Oct 02, 2025 | ||
| — | SOLAR | Oct 02, 2025 | $17,235 | |
| — | SOLAR | Sep 04, 2025 | $26,167 |
Access all 101 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time CR Solar Limited Liability Company pulls a new permit.
Get free API key Track this contractorData sourced from official government permit records via PermitStack.