| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Menlo Park | SOLAR | Mar 06, 2025 | $59,600 |
| — | Atherton | SOLAR | Nov 06, 2024 | $92,900 |
| — | Santa Cruz | SOLAR | Dec 06, 2023 | $64,600 |
| — | Sunnyvale | SOLAR | Jun 14, 2023 | $29,400 |
| — | Redwood City | SOLAR | Oct 01, 2019 | $15,103 |
| — | San Jose | SOLAR | Sep 30, 2019 | $21,890 |
| — | San Jose | SOLAR | Sep 30, 2019 | $42,315 |
| — | Sunnyvale | SOLAR | Sep 23, 2019 | $12,333 |
| — | San Jose | SOLAR | Sep 23, 2019 | $17,420 |
| — | San Jose | SOLAR | Sep 19, 2019 | $28,634 |
Access all 237 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.