| Address | City | Category | Date | Value |
|---|---|---|---|---|
| — | Sturgeon Bay | SOLAR | Nov 18, 2024 | $26,879 |
| — | Plymouth | SOLAR | Nov 07, 2024 | $65,778 |
| — | Wrightstown | SOLAR | Oct 04, 2024 | $162,940 |
| — | Winneconne | SOLAR | Sep 30, 2024 | $30,400 |
| — | Sturgeon Bay | SOLAR | Sep 25, 2024 | $17,675 |
| — | Mequon | SOLAR | Sep 24, 2024 | $21,575 |
| — | Manitowoc | SOLAR | Sep 17, 2024 | $54,142 |
| — | Menasha | SOLAR | Sep 16, 2024 | $48,700 |
| — | De Pere | SOLAR | Sep 12, 2024 | $18,097 |
| — | Sturgeon Bay | SOLAR | Sep 12, 2024 | $21,339 |
Access all 218 permits, real-time updates, and webhooks for new permits this contractor pulls.
Get free API keyData sourced from official government permit records via PermitStack.