Platform
Search Coverage Property History Alerts
Solutions
Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Company
Pricing API Docs Blog Sign In Get API Key
Contractor Profile

FISCHER SINGLE FAMILY HOMES II LLC

State: OH City: Columbus
158
Total Permits
1+
Cities Active
2010
First Permit
2015
Most Recent

Work breakdown

OTHER 158 (100.0%)

Top cities

Columbus158

Recent permits

Address City Category Date Value
3178 MCCUTCHEON PL Columbus OTHER Jun 02, 2015 $126,680
1950 SPRING COVE DR Columbus OTHER May 28, 2015 $135,894
7609 MAPLE TRUNK DR Columbus OTHER May 27, 2015 $133,861
348 KEAR ST Columbus OTHER May 22, 2015 $108,535
7579 MAPLE TRUNK DR Columbus OTHER May 22, 2015 $133,861
3201 MCCUTCHEON PL Columbus OTHER May 15, 2015 $139,030
3097 MCCUTCHEON PL Columbus OTHER May 13, 2015 $141,806
1939 SPRING COVE DR Columbus OTHER May 07, 2015 $147,376
378 KEAR ST Columbus OTHER Apr 23, 2015 $104,400
3129 MCCUTCHEON PL Columbus OTHER Apr 22, 2015 $126,680

Get full permit history for FISCHER SINGLE FAMILY HOMES II LLC via API

Access all 158 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.