The 25 contractors pulling the most building permits in Jacksonville Beach, ranked by PermitStack's activity score — built from 47,292 permits on file. Updated from live public records.
| # | Contractor | Permits | Score | Top trades | Last permit |
|---|---|---|---|---|---|
| 1 | DONOVAN HEATING & AIR INC | 453 | 69 | hvac, mechanical, plumbing | Jul 2025 |
| 2 | Romano Brothers Roofing Inc | 414 | 89 | addition, fence, new_construction | May 2026 |
| 3 | FLORIDA CERT. CONTRACTORS, LLC | 295 | 79 | interior_remodel, roofing | Jun 2026 |
| 4 | SHORE ROOFING CO | 284 | 70 | roofing | Feb 2025 |
| 5 | David Gray Plumbing Inc | 249 | 93 | addition, demolition, electrical | Aug 2025 |
| 6 | DONOVAN HEATING & AIR CONDTING | 243 | 76 | hvac | Jul 2026 |
| 7 | Atkins Builders Inc. | 216 | 78 | demolition, fence, interior_remodel | Jun 2026 |
| 8 | LIMBAUGH ELECTRICAL CONT INC | 215 | 73 | electrical | Jul 2026 |
| 9 | TAYLOR SIGN & DESIGN INC | 201 | 91 | addition, demolition, electrical | Jul 2026 |
| 10 | CRAWFORD ELECTRIC | 198 | 93 | addition, electrical, ev_charger | Feb 2025 |
| 11 | NELIGAN CONSTRUCTION (ROOF) | 197 | 50 | roofing | Feb 2018 |
| 12 | ALL WEATHER CONTRACTORS INC | 191 | 100 | addition, demolition, electrical | Jul 2026 |
| 13 | American Classic Homes | 190 | 93 | addition, demolition, electrical | Jun 2026 |
| 14 | Christy First Coast Plumbing | 180 | 51 | addition, interior_remodel, new_construction | Mar 2012 |
| 15 | LOWE'S HOME CENTERS LLC | 174 | 100 | addition, demolition, electrical | Mar 2026 |
| 16 | BOTTOM LINE VENTURES, INC. | 172 | 79 | addition, demolition, electrical | Oct 2024 |
| 17 | LANDSOUTH CONSTRUCTION LLC | 171 | 86 | addition, electrical, fence | Aug 2007 |
| 18 | Atlantic Coast Plumbing Corp. | 168 | 71 | interior_remodel, new_construction, plumbing | Aug 2023 |
| 19 | TAYLOR SIGN & DESIGN INC(SIGN) | 168 | 45 | electrical, interior_remodel, plumbing | Nov 2016 |
| 20 | KNIGHT ELECTRIC | 157 | 100 | addition, electrical, fire_alarm | Feb 2026 |
| 21 | FLORIDA DELTA MECHANICAL INC | 154 | 100 | addition, electrical, hvac | May 2026 |
| 22 | RELIANT ROOFING LLC | 151 | 94 | addition, demolition, electrical | Jul 2024 |
| 23 | Butterfield Remodeling LLC | 150 | 76 | renovation | Aug 2023 |
| 24 | PRIME ROOF CONTRACTING LLC | 147 | 89 | addition, new_construction, renovation | Jun 2026 |
| 25 | AMERICAN ELECTRICAL CONTR INC | 136 | 68 | electrical, hvac, mechanical | May 2026 |
"Score" is a 0–100 activity index from permit volume, recency, project value, and geographic reach. "Permits" counts building permits this contractor pulled in Jacksonville Beach.
Query contractors, scores, and permits programmatically — GET /v1/contractors/search?state=FL&sort=score