The 25 contractors pulling the most building permits in Weston, ranked by PermitStack's activity score — built from 57,005 permits on file. Updated from live public records.
| # | Contractor | Permits | Score | Top trades | Last permit |
|---|---|---|---|---|---|
| 1 | Paletz Roofing and Inspections Inc. | 10 | 95 | addition, interior_remodel, new_construction | Sep 2026 |
| 2 | STATEWIDE WINDOWS AND DOORS INC | 3 | 92 | addition, interior_remodel, renovation | Sep 2026 |
| 3 | Chimes Construction Company LLC | 3 | 66 | demolition, electrical, foundation | Sep 2026 |
| 4 | BROTEN GARAGE DOOR SALES INC | 2 | 100 | addition, hvac, interior_remodel | Aug 2026 |
| 5 | AMERICAN SOLAR INSTALLATION COMPANY LLC | 2 | 100 | addition, electrical, new_construction | Aug 2026 |
| 6 | HI-VAC A/C SERVICE | 2 | 72 | hvac, mechanical | Sep 2026 |
| 7 | CONNECTEV USA LLC | 2 | 59 | electrical | Sep 2026 |
| 8 | ART PLUMBING A/C AND ELECTRIC | 2 | 56 | electrical, plumbing | Sep 2026 |
| 9 | JOHNSON CONTROLS SECURITY SOLUTIONS LLC | 1 | 100 | addition, battery, demolition | Aug 2026 |
| 10 | INFINITY AT YOUR SERVICE LLC | 1 | 100 | addition, demolition, electrical | Aug 2026 |
| 11 | USA HOME IMPROVEMENT | 1 | 100 | addition, interior_remodel, new_construction | Aug 2026 |
| 12 | Corporate Signs Inc | 1 | 98 | demolition, electrical, fence | Aug 2026 |
| 13 | SOLAR DYNAMICS, INC | 1 | 97 | addition, electrical, interior_remodel | Aug 2026 |
| 14 | AA ADVANCE AIR INC | 1 | 97 | addition, electrical, hvac | Aug 2026 |
| 15 | DEPENDABLE SHUTTER SERVICE INC | 1 | 95 | addition, interior_remodel, new_construction | Sep 2026 |
| 16 | WATERWAY WINDOWS & DOORS LLC | 1 | 93 | addition, fence, foundation | Aug 2026 |
| 17 | AFFORDABLE AIR & HEAT INC | 1 | 93 | electrical, fire_alarm, hvac | Aug 2026 |
| 18 | CONSTRUCTION INTEGRATED SERVICES INC. | 1 | 91 | addition, demolition, electrical | Aug 2026 |
| 19 | COUSIN'S AIR, INC. | 1 | 89 | addition, demolition, electrical | Aug 2026 |
| 20 | McFarland Electrical Services Inc. | 1 | 89 | addition, electrical, fence | Aug 2026 |
| 21 | ABSOLUTE ROOFING INC | 1 | 87 | plumbing, renovation, roofing | Aug 2026 |
| 22 | INDUSTRY LLC | 1 | 85 | addition, demolition, electrical | Aug 2026 |
| 23 | ROSS SERVICES | 1 | 85 | addition, electrical, fence | Aug 2026 |
| 24 | Sierra Commercial Construction Inc | 1 | 84 | addition, demolition, electrical | Sep 2026 |
| 25 | ALL GAS SERVICE INC | 1 | 84 | addition, hvac, interior_remodel | Aug 2026 |
"Score" is a 0–100 activity index from permit volume, recency, project value, and geographic reach. "Permits" counts building permits this contractor pulled in Weston.
Query contractors, scores, and permits programmatically — GET /v1/contractors/search?state=FL&sort=score