| Address | City | Category | Date | Value |
|---|---|---|---|---|
| 2209 S CARTIER DR | Edinburg | ELECTRICAL | Sep 15, 2026 | |
| 2502 SOUTHRIDGE | Edinburg | ELECTRICAL | Sep 15, 2026 | |
| 1804 S QUEEN | Edinburg | ELECTRICAL | Sep 09, 2026 | |
| 2038 E RICHARDSON | Edinburg | ELECTRICAL | Sep 03, 2026 | |
| 2038 E RICHARDSON | Edinburg | ELECTRICAL | Sep 03, 2026 | |
| 2609 S CHANEL DR | Edinburg | ELECTRICAL | Aug 27, 2026 | |
| 2609 S CHANEL DR | Edinburg | ELECTRICAL | Aug 27, 2026 | |
| 2503 WOLVERINE ST | Edinburg | ELECTRICAL | Aug 07, 2026 | |
| 5928 N PEDASO DEL SOL | Edinburg | ELECTRICAL | Jul 29, 2026 | |
| — | Hesperia | SOLAR | Jul 27, 2026 | $9,500 |
Access all 242 permits through the API, with webhooks (Developer plan and up) that push each new permit this contractor pulls after our nightly ingest — or get an email alert every time FLORES ELECTRIC pulls a new permit.
Contact on file: this contractor's business phone/email is available via the API on the Developer plan ($79/mo).
Get free API key Track this contractorData sourced from official government permit records via PermitStack.