Platform
Search Coverage Property History Alerts
Solutions
Solar & Energy Solar Permit Data Roofing HVAC Real Estate Insurance Contractors
Company
Pricing API Docs Blog Sign In Get API Key
Contractor Profile

FOCUS BUILDERS INC

State: CA City: Los Angeles
160
Total Permits
1+
Cities Active
2004
First Permit
2024
Most Recent

Work breakdown

INTERIOR_REMODEL 81 (50.6%)
SIGN 21 (13.1%)
OTHER 20 (12.5%)
RENOVATION 13 (8.1%)
ADDITION 11 (6.9%)
FENCE 6 (3.8%)

Top cities

Orlando160

Recent permits

Address City Category Date Value
1701 PARK CENTER DR Orlando INTERIOR_REMODEL Oct 11, 2024 $45,000
5600 INTERNATIONAL DR Orlando INTERIOR_REMODEL Aug 18, 2023 $4,000
8734 LEEVISTA BLVD Orlando INTERIOR_REMODEL Dec 11, 2020 $22,000
805 S KIRKMAN RD Orlando OTHER Oct 11, 2019 $1,000
2409 S HIAWASSEE RD Orlando INTERIOR_REMODEL Sep 19, 2019 $3,000
5458 INTERNATIONAL DR Orlando INTERIOR_REMODEL Feb 18, 2019 $80,000
5157 INTERNATIONAL DR Orlando RENOVATION Jan 22, 2018 $6,000
3960 SOUTHPOINTE DR Orlando INTERIOR_REMODEL Jan 04, 2018 $2,350
3940 SOUTHPOINTE DR Orlando INTERIOR_REMODEL Jan 04, 2018 $2,200
5476 INTERNATIONAL DR Orlando ADDITION Nov 28, 2017 $50,000

Get full permit history for FOCUS BUILDERS INC via API

Access all 160 permits, real-time updates, and webhooks for new permits this contractor pulls.

Get free API key

Data sourced from official government permit records via PermitStack.